March - April 1976 Tours
Date | Intro | fast | Instrumental | slow | R/T | Comments | /10 |
17.3.76 | brief | yes | @rabbit | no | 1'15" | Bit too rushed | 6 |
18.3.76 | no | yes | @rabbit | no | 1'05" | Rushed,very rushed. | 5 |
20.3.76 E/S | *** | yes | no | no | 0'48" | Poorly sung for a boy. | 4 |
21.3.76 A/S | no | yes | @rabbit | no | 1'08" | Strong but standard. | 7 |
21.3.76 E/S | no | yes | @rabbit | no | 1'04" | Pretty 'throwaway' | 5 |
22.3.76 | no | yes | @rabbit | no | 1'26" | Not too bad | 6 |
21.4.76 | no | yes | @rabbit | no | 1'05" | Pretty short really | 5 |
23.4.76 | brief | yes | @rabbit | no | 1'31" | Very ordinary | 6 |
25.4.76 A/S | no | yes | brief | no | 1'35" | Really into this version | 8 |
25.4.76 E/S | no | yes | @rabbit | no | 1'20" | Pretty average | 6 |
26.4.76 | no | yes | @rabbit | no | 1'35" | Speaker blew@0.40-ok | 6 |
Amazingly it's the Long Beach version afternoon show that's the most memorable here. With just a few other versions on these 2 tours getting a decent performance. The Charlotte 20.3.76 E/S performance is worth highlighting because Elvis is asked if he can do HOUND DOG for a young boy-who is put onstage. A rushed version results and the boy is too shy to do the moves whilst Elvis sings hound dog to him-a 'magic' moment on stage! (as everyone who has seen the video of the show will know!).
Lake Tahoe 1976
Date | Intro | fast | Instrumental | slow | R/T | Comments | /10 |
30.4.76 O/S | no | yes | @rabbit | no | 1'08" | Solid beat,but ok. | 6 |
30.4.76 M/S | no | yes | @rabbit | no | 1'10" | Pretty ordinary | 5 |
1.5.76 D/S | no | yes | @rabbit | no | 1'31" | Weak voiced, but ok | 6 |
2.5.76 10pm | no | yes | Mis-cued@ | no | 1'15" | Fair instrumental wrong | 5 |
3.5.76 10pm | no | yes | @rabbit | no | 1'24" | Wailing end-average | 5 |
4.5.76 10pm | no | yes | @rabbit | no | 0'55" | Fast, but strong | 8 |
5.5.76 10pm | brief | yes | no | no | 1'15" | 'Douglas Roy' version- with 'high class' + 'snooping round mydoor' original lines-good | 7 |
6.5.76 10pm | no | yes | @rabbit | no | 1'06" | Pretty ordinary again! | 5 |
6.9.76 | no | yes | @rabbit | no | 1'36" | Av. end pause | 5 |
7.5.76 M/S | no | yes | @rabbit | no | 1'07" | 'Harpo Marx' version ok | 7 |
8.5.76 D/S | yes | yes | @rabbit | no | 1'25" | Fast and ok | 6 |
8.5.76 M/S | no | yes | @rabbit | no | 1'30" | ok | 6 |
9.5.76 10pm | no | yes | @rabbit | no | 1'07" | ok but ordinary here | 6 |
An interesting season and also with his HOUND DOG performance.! Probably the version performed at the 6.5.76 show is THE most interesting because it's a request by a young boy Douglas Roy and Elvis is singing it onstage whilst the 'kid' is performing the moves-great!
Tours: May - June - July 1976
Date | Intro | fast | Instrumental | slow | R/T | Comments | /10 |
27.5.76 | no | yes | @rabbit | no | 1'10" | Rushed and forgettable | 4 |
28.5.76 | pause | yes | @rabbit | no | 1'15" | Pretty average fast again | 5 |
30.5.76 E/S | no | yes | @rabbit | no | 1'07" | Very average | 5 |
1.6.76 | no | yes | @rabbit | no | 1'23" | Good till throwaway end,- longest this tour | 7 |
3.6.76 | no | yes | @rabbit | no | 1'12" | Nothing special ordinary | 5 |
26.6.76 E/S | no | yes | @rabbit | no | 1'17" | Pretty ordinary | 4 |
27.6.76 E/S | no | yes | @rabbit | no | 1'05" | Far too fast to be good | 4 |
28.6.76 | no | yes | @rabbit | no | 1'10" | Pretty ordinary | 4 |
29.6.76 | no | yes | @rabbit | no | 1'10" | Very ordinary | 5 |
30.6.76 | no | yes | @rabbit | no | 1'10" | Very average version. | 5 |
3.7.76 | yes | yes | @rabbit | no | 1'43" | Pretty mediocre. | 5 |
4.7.76 | no | yes | @rabbit | no | 1'22" | Fair | 6 |
5.7.76 | no | yes | @rabbit | no | 1'24" | Brass badly out of tune! | 5 |
23.7.76 | no | yes | @rabbit | no | 1'11" | Pretty throwaway | 5 |
24.7.76 E/S | no | yes | @rabbit | no | 1'11" | 'straight' pronounciation of H.Dog - short but diff | 7 |
25.7.76 | no | yes | @rabbit | no | 1'07" | Part 'spoken' start-ok | 6 |
26.7.76 | no | yes | @rabbit | no | 1'25" | Average/mediocre | 5 |
27.7.76 | no | yes | @rabbit | no | 1'10" | Pretty ordinary | 5 |
28.7.76 | no | yes | @rabbit | no | 1'14" | Very forgettable | 4 |
29.7.76 | yes | yes | @rabbit | no | 1'17" | Ok, but ordinary | 6 |
30.7.76 | brief | yes | @rabbit | no | 1'07" | Fair only-just routine. | 5 |
1.8.76 | no | yes | @rabbit | no | 1'10" | Drum beat end-fair only | 5 |
2.8.76 | no | yes | @rabbit | no | 1'25" | Surprising start ends av.diff lines'crying on the stage' | 6 |
During these tours from May-July HOUND DOG isn't best performed but the 'odd' show such as the 24.7.76 E/S brings about a better version. Even the much listen to Tucson version was the longest for that May/June tour and started well even if it soon deteriates into the 'standard' 1976 'Throwaway version.
Tours: august - October - November 1976
Date | Intro | fast | Instrumental | slow | R/T | Comments | /10 |
29.8.76 E/S | no | yes | @rabbit | no | 1'01" | Driven on by drums ok. | 6 |
30.8.76 | brief | yes | @rabbit | no | 1'13" | Fair-mediocre | 5 |
31.8.76 | no | yes | @rabbit | no | 1'10" | Average version | 5 |
3.9.76 | no | yes | @rabbit | no | 1'08" | Pretty poor - average | 4 |
4.9.76 A/S | no | yes | @rabbit | no | 1'12" | Average for this tour | 5 |
4.9.76 E/S | no | yes | @rabbit | no | 1'04" | Short-but high energy | 6 |
5.9.76 | no | yes | @rabbit | no | 1'30" | Average for this tour. | 5 |
6.9.76 A/S | no | yes | @rabbit | no | 1'33" | Nothing special at all | 6 |
6.9.76 E/S | no | yes | @rabbit | no | 1'22" | Words missed-poor. | 5 |
7.9.76 | no | yes | @rabbit | no | 1'20" | Ok, nothing special | 6 |
8.9.76 | no | yes | @rabbit | no | 1'03" | Very throwaway | 5 |
14.10.76 | yes | yes | @rabbit | no | 1'18" | Shakes legs at intro! Ok | 6 |
15.10.76 | no | yes | @rabbit | no | 1'14" | Very ordinary | 5 |
19.10.76 | no | yes | @rabbit | no | 1'08" | Very ordinary - throwaway | 4 |
20.10.76 | no | yes | @rabbit | no | 1'22" | v.casual,v.poor | 3 |
21.10.76 | no | yes | @rabbit | no | 1'29" | Very ordinary | 5 |
22.10.76 | yes | yes | @rabbit | no | 1'57" | Poorly sung,slurred. | 4 |
23.10.76 | yes | yes | @rabbit | no | 1'31" | Ok for 76' brief intro. | 6 |
24.10.76 | pause | yes | @rabbit | no | 1'13" | Too fast-mediocre result | 5 |
25.10.76 | no | yes | @rabbit | no | 0'50" | Complete 'throwaway' | 3 |
26.10.76 | brief | yes | @rabbit | no | 1'20" | Better than last night | 6 |
24.11.76 | no | yes | @rabbit | no | 1'20" | Pretty ordinary. | 6 |
26.11.76 | no | yes | @rabbit | no | 1'20" | Fair/ok version. | 6 |
27.11.76 | no | yes | @rabbit | no | 1'30" | Fair but ordinary | 6 |
28.11.76 | no | yes | @rabbit | no | 1'06" | Too fast and rushed | 5 |
29.11.76 | no | yes | @rabbit | no | 1'07" | Pretty unmemorable. | 5 |
30.11.76 | no | yes | @rabbit | no | 1'19" | Ok, but ordinary. | 6 |
Sure Elvis performed some 'lousy' versions of HOUND DOG during August - September and for his opening tour show on 14.10.76 in Chicago he at least 'wiggled' but generally the versions seem included only because Elvis felt obliged to perform it NOT because he really wanted to perform it.
Las Vegas - December 1976
Date | Intro | fast | Instrumental | slow | R/T | Comments | /10 |
2.12.76 O/S | no | yes | @rabbit | no | 2'25" | f.start-band not together | 6 |
3.12.76 D/S | brief | yes | @rabbit | no | 1'28" | Below average,funny intro. | 5 |
3.12.76 M/S | no | yes | @rabbit | no | 1'39" | Pretty casual version | 6 |
4.12.76 D/S | no | yes | @rabbit | no | 1'20" | Fun feelbit of energy | 7 |
4.12.76 M/S | no | yes | @rabbit | no | 1'13" | Drum end -fair. | 6 |
5.12.76 | no | yes | @rabbit | no | 1'37" | Bit sluggish | 5 |
7.12.76 | no | yes | @rabbit | no | 1'23" | v.poor andtoo'casual' | 4 |
9.12.76 | no | yes | @rabbit | no | 1'55" | Far too casual a version | 5 |
27.12.76 | no | yes | @rabbit | no | 1'12" | Nothing special here | 6 |
29.12.76 | no | yes | @rabbit | no | 1'03" | Average | 6 |
30.12.76 | no | yes | @rabbit | no | 1'37" | not too bad | 7 |
31.12.76 | no | yes | @rabbit | no | 1'19" | One of weaker songs | 6 |
Nothing 'special' or remarkable about the December versions performed at just over half the shows seems a song equally inter changeable with "Blue Suede Shoes" as well.
Tour February 1977
Date | Intro | fast | Instrumental | slow | R/T | Comments | /10 |
12.2.77 | no | yes | @rabbit | no | 1'09" | Pretty poor version | 5 |
13.2.77 | f.e. | yes | ending | no | 1'16" | False funny start (7") | 6 |
14.2.77 | yes | yes | @rabbit | no | 1'30" | 1'spoken' line intro.-ok | 7 |
15.2.77 | no | yes | @rabbit | no | 1'26" | Pretty Mediocre really | 6 |
16.2.77 | no | yes | @rabbit | no | 1'20" | Stronger version here | 8 |
17.2.77 | no | yes | @rabbit | no | 1'15" | Average, No rehearsal for this tour introduction | 6 |
20.2.77 | no | yes | @rabbit | no | 1'13" | Nice beat & sound-ok. | 7 |
I like the 1 SPOKEN line intro from St Petersburg because it IS an attempt to do something away from just the completely ordinary version we have got so used too.
Tours March - April - May 1977
Date | Intro | fast | Instrumental | slow | R/T | Comments | /10 |
23.3.77 | no | yes | @rabbit | no | 1'23" | Sounds weak-ordinary | 5 |
25.3.77 | no | yes | @rabbit | no | 1'20" | Pretty forgettable | 4 |
26.3.77 | no | yes | @rabbit | no | 1'14" | Not very good really | 4 |
27.3.77 | no | yes | @rabbit | no | 1'22" | Ok, but bit weak | 4 |
28.3.77 | no | yes | @rabbit | no | 1'10" | Diff. drum beat-pretty average | 5 |
29.3.77 | no | yes | @rabbit | no | 1'07" | Ordinary, somewhat fast | 5 |
30.3.77 | no | yes | @rabbit | no | 1'21" | Elvis wails to the end | 5 |
21.4.77 | no | yes | @rabbit | no | 1'58" | Long but uninspired | 5 |
22.4.77 | no | yes | @rabbit | no | 1'40" | Better than last night | 6 |
23.4.77 | 10" f.e. | yes | @rabbit | no | 1'40" | 'wind it up' cranking up engine false start!- ok. | 6 |
24.4.77 | no | yes | @rabbit | no | 1'30" | Fair only | 5 |
25.4.77 | no | yes | @rabbit | no | 1'13" | Pretty poor really | 4 |
26.4.77 | no | yes | @rabbit | no | 1'46" | Slight burst of energy! | 6 |
27.4.77 | brief | yes | @rabbit | no | 1'23" | Reasonable/mediocre. | 5 |
28.4.77 | no | yes | @rabbit | no | 1'34" | Good drums brief shake | 5 |
29.4.77 | no | yes | @rabbit | no | 1'26" | Fair only | 5 |
30.4.77 | no | yes | @rabbit | no | 1'11" | Great Drum Work! | 5 |
1.5.77 | no | yes | @rabbit | no | 1'20" | words missed-poor shake | 5 |
2.5.77 | no | yes | @rabbit | no | 1'15" | 'shakin' end lowvoice | 6 |
3.5.77 | no | yes | @rabbit | no | 1'15" | Unexpected as 7th song - but VERY av | 5 |
Well the way HOUND DOG was carrying on it's obvious with just his 1 verse that he was getting 'bored' with it. The song is simply included almost as INEVITABLE predictable as his closing number and yet fans still scream @ the opening chord at the start of the song!. The better versions are where Elvis doesn't drop too many words and let the band carry the song too much. A delight can be found then as right at the end of this tour that he actually starts 'shaking' from head to toe after the @rabbit instrumental part.! This gets EXCELLENT audience appreciation and it's great AT LAST a different version of this old song!
Tours May - June 1977
Date | Intro | fast | Instrumental | Shakin'? | R/T | Comments | /10 |
20.5.77 | no | yes | @rabbit | no | 1'07" | No shaking and very average | 6 |
21.5.77 | no | yes | @rabbit | no | 1'10" | Rushed and not very good | 6 |
22.5.77 | yes | yes | @rabbit | yes | 1'22" | 'bring on the dog'energetic | 7 |
23.5.77 | no | yes | @rabbit | brief | 1'30" | Fair only | 5 |
24.5.77 | no | yes | @rabbit | yes | 1'31" | Well received-rest fair only | 7 |
25.5.77 | no | yes | @rabbit | yes | 1'30" | Very well received shaking | 9 |
26.5.77 | no | yes | @rabbit | yes | 1'14" | Good 'shake' - ok. | 7 |
27.5.77 | no | yes | @rabbit | yes | 1'10" | Well received by fans.ok. | 7 |
28.5.77 | no | yes | @rabbit | yes | 1'18" | Well received otherwise average | 7 |
29.5.77 | no | yes | @rabbit | yes | 1'41" | Sounds quite good shake! | 8 |
30.5.77 | yes | slow fast | @rabbit | yes/fast | 2'20" | Great!-low voice-not bad! | 7 |
31.5.77 | no | yes | @rabbit | yes | 1'49" | Low voice words - fair/ OK | 6 |
1.6.77 | no | yes | @rabbit | yes | 1'55" | start-similar to 21.6.77 | 6 |
2.6.77 | no | yes | @rabbit | yes | 1'41" | Ok. Nothing 'special' | 6 |
18.6.77 | no | yes | @rabbit | yes | 1'34" | Not really very good at all. | 4 |
19.6.77 | no | yes | @rabbit | yes | 1'35" | Poor, slurred version | 3 |
20.6.77 | yes | fast | @rabbit | yes | 2'00" | Part 'spoken'ok -very tired | 6 |
21.6.77 | no | yes | @rabbit | yes | 1'22" | Brief shake, lower voice, fair | 6 |
23.6.77 | no | yes | @rabbit | yes | 1'20" | Fair to ok | 5 |
24.6.77 | no | yes | @rabbit | no | 1'20" | Pretty poor really - sweet inspirations drummerhere. | 4 |
25.6.77 | no | yes | @rabbit | no | 1'30" | Helped by Larry's drums | 7 |
26.6.77 | no | yes | @rabbit | no | 1'30" | Average,but not too bad. | 6 |
As the tour developed and Elvis felt able to he continued with his 'shaking' at the end of the song.! In his 25.5.77 performance the audience reaction is simply AMAZING and he really brings the house down. Although out of shape and tired you can clearly see Elvis take up the bent over stance at the start of the Rapid City 21.6.77 version AND shake at the end as well. Here is someone who is TRYING to make the song interesting/different/good and sometimes suceeding. Larry Londin's drumming at the last 2 shows DEFINETLY helps Elvis's versions and pushes him on. Just when you thought Elvis wasn't capable of a 1972 slow/fast version he surprises us with the Jacksonville 30.5.77 and Lincoln 20.6.77 versions-great! Well their you are- You never caught a rabbit, and you ain't no friend of mine!. Yeah,Yeah,Yeah,Yeah YEAH! YEAH!
Thanks also to Evan Mueller for his help and comments whilst building this article!